An e-book reader, also called an e-book device or e-reader, is an electronic device that is designed primarily for the purpose of reading digital books and periodicals and uses e-ink technology to display content to readers. The main advantages of these devices are portability, readability of their screens in bright sunlight, and long battery life. Any Personal Digital Assistant (PDA) capable of displaying text on a screen is also capable of being an e-book reader, but without the advantages of an electronic ink display.
Devices sold directly by the manufacturer
Manufacturer![]() |
Model![]() |
Intro Date![]() |
Size diag.in ![]() |
Weight![]() |
Screen Resolution![]() |
Grey Shades![]() |
Operating System![]() |
Touchscreen![]() |
Wifi![]() |
Text-to-Speech![]() |
Integrated Dictionary![]() |
Directory Organization Capability![]() |
Amount of Memory![]() |
Card Reader![]() |
User Replaceable Battery![]() |
Web Browser![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Designs[1] | Alex eReader | 2010-05 | 6 | 221g | 600 × 800 pixels (167 ppi) | 8 | Android | Yes | Yes | No | Yes | No | 2 GB | SD | Yes | Yes |
| Kobo Books[2] | Kobo eReader | 2010-05 | 6 | 221g | 600 × 800 pixels (167 ppi) | 8 | Linux | No | No | No | No | No | 1 GB | SD | No | No |
| Stereo International Enterprise Co., Ltd(TAIWAN)[3] | ES600 | 2009-04 | 6 | 240g | 600 × 800 pixels (167 ppi) | 16 | Linux 2.6 | Yes | Yes | No | Yes | Yes | RAM 128 MB;NAND 2 GB | SDHC Memory | No | Yes |
| Condor Technology Associates[4] | eGriver IDEO[5] | 2010-04 | 6 | 600 × 800 pixels (167 ppi) | 16 | Linux 2.6 | No | No | Optional | Yes | Yes | RAM 64 MB;NAND minimum 1 GB | SDHC Memory | No | No | |
| Condor Technology Associates[4] | eGriver Touch[5] | 2010-04 | 6 | 600 × 800 pixels (167 ppi) | 16 | Linux 2.6 | Yes | Yes | Optional | Yes | Yes | RAM 128 MB;NAND 2 GB | SDHC Memory | No | Yes | |
| iRex Technologies | Digital Reader 800 | 2010-01 | 8.1 | 360 g (12.6 oz) |
768 × 1024 pixels (160 ppi) | 16 | Linux | Yes | No | Yes | Yes | 128 MB | SDHC | Yes | No | |
| Wolder Electronics[6] | Boox-S[7] | 2010 | 6 | 600 × 800 pixels (167 ppi) | 16 | Linux 2.6 | No | No | Yes | Yes | RAM 128 MB; Flash 512 MB | SDHC | No | |||
| Onyx International[8] | Boox 60[7] | 2010 | 6 | 298g | 600 × 800 pixels (167 ppi) | 16 | Linux 2.6 | Yes | Yes | Optional | Yes | Yes | RAM 128 MB; Flash 512 MB | SDHC | Yes | |
| italica GmbH[9] | Paperback | 2010 | 6 | 174 g (6.13 oz) |
600 × 800 pixels (166 ppi) | 8 | Linux | Yes | 512MB | 4GB SD Card | ||||||
| Sony | Reader Daily Edition PRS-900 | 2009-12 | 7.1 | 283 g (10 oz) |
600 × 1024 pixels (167 ppi) | 16 | MontaVista Linux | Yes | No | No | Yes | 2GB | DOU or SDHC 16GB | |||
| Barnes & Noble | nook | 2009-11 | 6 | 343 g (12.1 oz) |
600 × 800 pixels (167 ppi) | 16 | Android/Linux | Yes (bottom screen) | Yes | No | Yes | 2GB | Micro-SD | Yes | Yes (firmware 1.3) | |
| Iriver | Story | 2009-10 | 6 | 600 × 800 pixels (167 ppi) | 8 | Linux | No | No | 2 GB | SDHC 32 GB | ||||||
| Sony | Reader Touch Edition PRS-600 | 2009-08 | 6 | 600 × 800 pixels (167 ppi) | 8 | MontaVista Linux | Yes | Yes | 512MB (380MB Available) | Memory Stick PRO Duo™ & SD Card (16GB max) | ||||||
| iPapyrus Inc.[10] | iPapyrus 6[7] | 2009 | 6 | 600 × 800 pixels (167 ppi) | 8 | Linux | Optional | Optional | Optional | Yes | Yes | RAM 128 MB; Flash 2 GB | SD | Yes | Optional | |
| Hanvon | WISEreader N516[11] | 2009 | 5 | 600 × 800 pixels (200 ppi) | 8 | Linux 2.6 | ||||||||||
| Hanvon | WISEreader N518[12] | 2009 | 5 | 600 × 800 pixels (200 ppi) | 8 | Win CE 5.0 | Yes | |||||||||
| Hanvon | WISEreader N520[13] | 2009 | 5 | 600 × 800 pixels (200 ppi) | 8 | Win CE 5.0 | No | |||||||||
| Hanvon | WISEreader N526[14] | 5 | 600 × 800 pixels (200 ppi) | 8 | Win CE 5.0 | Yes | ||||||||||
| PocketBook | PocketBook 301 | 6 | 600 × 800 pixels (166 ppi) | 16 | Linux | No | RAM 64 Mb; HDRAM 512 Mb | SD, SDHC | ||||||||
| Sony | Reader Pocket Edition PRS-300 | 2009-08 | 5 | 600 × 800 pixels (200 ppi) | 8 | MontaVista Linux | 512MB (480MB Available) | No | ||||||||
| Bookeen | Cybook Opus | 2009-08 | 5 | 600 × 800 pixels (200 ppi) | 4 | Linux | No | No | No | Micro SD, SDHC | Yes | No | ||||
| Elonex | eBook | 2009-07 | 6 | 600 × 800 pixels (200 ppi) | 4 | |||||||||||
| Endless ideas | BeBook Mini (Hanlin V5 clone) | 5 | 600 × 800 pixels (200 ppi) | 8 | No | SD up to 4GB per OEM specs, but 16GB SDHC has worked | ||||||||||
| Endless ideas | BeBook One (Hanlin V3 clone) | 6 | 4 | SD up to 4GB per OEM specs, but 16GB SDHC has worked | ||||||||||||
| Interead | COOL-ER | 2009-06 | 6 | 600 × 800 pixels (167 ppi) | 8 | Linux | No | No | RAM 128 MB; 1 GB storage | SD (up to 4GB) | ||||||
| Samsung | Papyrus | 2009-06 | 5 | 8 | ||||||||||||
| Amazon | Kindle DX | 2009-06 | 9.7 | 540 g (18.9 oz) |
825 × 1200 pixels (150 ppi) | 16 | Linux | No | No | Yes | Yes | Yes | 4GB (3.3 Available) | No | No | Yes |
| Amazon | Kindle 2 | 2009-02 | 6 | 600 × 800 pixels (167 ppi) | 16 | Linux | No | No | Yes | Yes | 2 GB (1.4 Available) | No | No | Limited | ||
| Foxit Software | eSlick | 2009 | 6 | 180 g (6.4 oz) |
4 | SD 4GB | ||||||||||
| Sony | Reader PRS-700 | 2008-10 | 6 | 283 g (10 oz) |
600 × 800 pixels (167 ppi) | 8 | MontaVista Linux | Yes | ||||||||
| Sony | Reader PRS-505 | 2008 | 6 | 250 g (9 oz) |
600 × 800 pixels (167 ppi) | 8 | MontaVista Linux | No | No | No | No | 512MB | SD card and Memory Stick | No | No | |
| iRex Technologies | Digital Reader 1000 | 2008 | 10.2 | 700 g (24.69 oz) |
1024 × 1280 pixels (160 ppi) | 16 | Yes | Yes | SD Card | |||||||
| Jinke | Hanlin V5 | 2008 | 5 | 600 × 800 pixels (200 ppi) | 8 | SD up to 4GB per OEM specs, but 16GB SDHC has worked | ||||||||||
| Amazon | Kindle | 2007 | 6 | 600 × 800 pixels (167 ppi) | 4 | Yes | ||||||||||
| Bookeen | Cybook Gen3 | 2007 | 6 | 600 × 800 pixels (167 ppi) | 4 | SD Card | ||||||||||
| Jinke | Hanlin V3 | 2007 | 6 | 600 × 800 pixels (167 ppi) | 12 | SD up to 4GB per OEM specs, but 16GB SDHC has worked | ||||||||||
| Sony | Reader PRS-500 | 2006 | 6 | 600 × 800 pixels (167 ppi) | 8 | MontaVista Linux | ||||||||||
| Jinke | Hanlin V2 | 2006 | 6 | 600 × 800 pixels (167 ppi) | 4 | |||||||||||
| iRex Technologies | iLiad | 2006 | 8.1 | 480 g (16.93 oz) |
768 × 1024 pixels (158 ppi) | 16 | Linux | Yes | Yes | No | No | Yes | 64 MB | CF, SD/MMC, USB2.0 | No | No |
| Sony | Librié | 2004 | 6 | 4 | ||||||||||||
| Kolporter | eClicto | 2007 | 6 | 174g | 600 × 800 pixels (166 ppi) | 4 | Linux | No | No | No | No | 512 MB | SD up to 2GB | Yes | No | |
| Manufacturer | Model | Intro Date | Size [in] | Weight | Screen Resolution | Shades | Operating System | Touchscreen | Wifi | Text-to-Speech | integrated dictionary | directory organization capability | amount of memory | Card Reader | user replaceable battery | Web Browser |
